seattle_seethe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seattle_seethe [2021/06/16 10:19] – linda | seattle_seethe [2021/07/11 20:12] (current) – linda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Seattle Seethe ====== | + | ====== Seattle Seethe |
| Details are updated as of the most recent [[https:// | Details are updated as of the most recent [[https:// | ||
| ===== History ===== | ===== History ===== | ||
| + | [[Storm Cursed]] | ||
| + | * the vampires in Seattle barely qualify as a seethe at all< | ||
| + | |||
| ===== Location & Relocation ===== | ===== Location & Relocation ===== | ||
| + | Seattle, Washington | ||
| + | |||
| ===== Lair Description ===== | ===== Lair Description ===== | ||
| ===== Miscellaneous Notes ===== | ===== Miscellaneous Notes ===== | ||
| + | [[Hunting Ground]] | ||
| + | * werewolves in Seattle had held the upper hand for decades | ||
| + | * any vampire interlopers in the area the Master would have information | ||
| + | * no trouble to werewolves for a long while | ||
| + | [[Frost Burned]] | ||
| + | * werewolves have a very strong hold in Seattle< | ||
| + | |||
| ===== Appearances & Mentions ===== | ===== Appearances & Mentions ===== | ||
| ^ | ^ | ||
| Line 12: | Line 24: | ||
| ^ | ^ | ||
| - | | | + | |[[Alpha & Omega Series]] #2: [[Hunting Ground]] |
| + | |[[Mercy Thompson Series]] #7: [[Frost Burned]] | ||
| + | |[[Mercy Thompson Series]] #11: [[Storm Cursed]]| | ||
| | | ||
| ===== Seethe Members ===== | ===== Seethe Members ===== | ||
| Line 18: | Line 32: | ||
| ==== Approximate Size ==== | ==== Approximate Size ==== | ||
| - | ==== Seethe Leader & Master Vampires ==== | + | [[Frost Burned]] |
| - | ^ Seethe Leader | + | * seethe here is small and weak< |
| - | ^ | + | |
| - | | **Mistress/ | + | ==== Seethe Leader & Dominant |
| - | | + | ^ |
| + | ^ Name | ||
| + | |[[Master Vampire Seattle]] | ||
| + | |||
| + | ^ Dominant | ||
| + | ^ Name | ||
| + | | | | | ||
| + | | ||
| - | + | | |
| - | ==== Dominant & Fledgling | + | ==== Active Seethe |
| - | ^ Dominant & Fledgling | + | ^ Active Seethe |
| ^ Name ^ | ^ Name ^ | ||
| - | | | | | + | |[[Vampire Seattle Local]] |
| ==== Transfers ==== | ==== Transfers ==== | ||
| - | ^ Transferred | + | ^ To Seethe |
| - | ^ | + | ^ |
| - | | | | + | | | |
| - | + | ^ Away From Seethe | |
| - | + | ^ Name ^ New Seethe | |
| - | ^ Transferred | + | | | |
| - | ^ Name ^ New Seethe | + | |
| - | | | + | |
| ==== Deceased Seethe Vampires ==== | ==== Deceased Seethe Vampires ==== | ||
| Both recent and historical mentions of seethe member death. | Both recent and historical mentions of seethe member death. | ||
| - | ^ | + | ^ |
| - | ^ Name ^ | + | ^ Name ^ |
| - | | | + | | |
seattle_seethe.1623863952.txt.gz · Last modified: by linda
