seattle_seethe
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seattle_seethe [2021/05/12 18:49] – created linda | seattle_seethe [2021/07/11 20:12] (current) – linda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Note: Seethe details are updated as of the most [[http:// | ||
| - | ====== Seattle Seethe ====== | + | ====== Seattle Seethe |
| + | Details are updated as of the most recent [[https:// | ||
| ===== History ===== | ===== History ===== | ||
| + | [[Storm Cursed]] | ||
| + | * the vampires in Seattle barely qualify as a seethe at all< | ||
| + | |||
| ===== Location & Relocation ===== | ===== Location & Relocation ===== | ||
| - | ===== Base ===== | + | Seattle, Washington |
| + | |||
| + | ===== Lair Description | ||
| ===== Miscellaneous Notes ===== | ===== Miscellaneous Notes ===== | ||
| + | [[Hunting Ground]] | ||
| + | * werewolves in Seattle had held the upper hand for decades | ||
| + | * any vampire interlopers in the area the Master would have information | ||
| + | * no trouble to werewolves for a long while | ||
| + | [[Frost Burned]] | ||
| + | * werewolves have a very strong hold in Seattle< | ||
| + | |||
| ===== Appearances & Mentions ===== | ===== Appearances & Mentions ===== | ||
| + | ^ | ||
| + | | | ||
| + | |||
| + | ^ | ||
| + | |[[Alpha & Omega Series]] #2: [[Hunting Ground]] | ||
| + | |[[Mercy Thompson Series]] #7: [[Frost Burned]] | ||
| + | |[[Mercy Thompson Series]] #11: [[Storm Cursed]]| | ||
| + | | ||
| ===== Seethe Members ===== | ===== Seethe Members ===== | ||
| - | Alphabetical | + | Listed in alphabetical |
| ==== Approximate Size ==== | ==== Approximate Size ==== | ||
| - | ==== Seethe Leaders ==== | + | [[Frost Burned]] |
| - | The seethe | + | |
| - | ^ | + | |
| - | | **Mistress/Master** | + | |
| - | | **S** | | | + | |
| - | | **T** | | + | |
| - | | **O** | | + | |
| - | | **S** | | | + | |
| - | ==== Active ==== | + | |
| - | ^ Active | + | ==== Seethe Leader & Dominant Master Vampires ==== |
| - | ^ Name ^ Notes ^ | + | ^ Seethe Leader |
| - | |left | + | ^ Name |
| - | |left | | | + | |[[Master Vampire Seattle]] |
| - | | | | | + | |
| - | ==== Transferred ==== | + | ^ Dominant Master Vampires |
| + | ^ Name | ||
| + | | | | | ||
| + | |||
| - | ^ | ||
| - | ^ | ||
| - | |left |left | ||
| - | |left |left | ||
| - | | xxxxxxxxxxxx | ||
| - | ^ Transferred Away From Seethe | + | |
| - | ^ Name ^ New Seethe | + | ==== Active Seethe Vampires ==== |
| - | |left |left | + | ^ Active |
| - | |left |left | + | ^ Name ^ Notes ^ |
| - | | xxxxxxxxxxxx | + | |[[Vampire Seattle Local]] |
| - | ==== Deceased ==== | + | |
| + | ==== Transfers ==== | ||
| + | |||
| + | ^ To Seethe | ||
| + | ^ | ||
| + | | | | ||
| + | ^ Away From Seethe | ||
| + | ^ Name ^ New Seethe | ||
| + | | | | ||
| + | |||
| + | |||
| + | ==== Deceased | ||
| Both recent and historical mentions of seethe member death. | Both recent and historical mentions of seethe member death. | ||
| - | ^ | + | ^ |
| - | ^ Name ^ Position | + | ^ Name ^ Notes |
| - | |left | + | | |
| - | | xxxxxxxxxxxx | + | |
| + | |||
| + | |||
seattle_seethe.1620870578.txt.gz · Last modified: by linda
