link
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
link [2022/02/12 11:18] – elefi | link [2022/02/12 12:40] (current) – removed elefi | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Hurog Kingdoms ====== | ||
- | This is a brief list of the five kingdoms in Hurogverse. | ||
- | ===== How to Read the Format: ===== | ||
- | |||
- | **Name**: Alphabetical \\ | ||
- | **IA** Initial Appearance or Mention \\ | ||
- | **Ruler** \\ | ||
- | **Estates** \\ | ||
- | **Location Description** | ||
- | |||
- | ===== The Five Kingdoms ===== | ||
- | Tallvenish High King rules DBO-1 | ||
- | |||
- | ==== Avinhelle ==== | ||
- | **IA** \\ | ||
- | **Ruler** \\ | ||
- | **Estates** \\ | ||
- | **Location Description** | ||
- | |||
- | ==== Oranston ==== | ||
- | **IA** \\ | ||
- | **Ruler** \\ | ||
- | **Estates** \\ | ||
- | Buril \\ | ||
- | Garranon' | ||
- | |||
- | Callis \\ | ||
- | |||
- | **Location Description** | ||
- | |||
- | ==== Seaford ==== | ||
- | **IA** \\ | ||
- | **Ruler** \\ | ||
- | **Estates** \\ | ||
- | **Location Description** \\ | ||
- | Towns/ | ||
- | Newtonburn home of Seaport DBO-90 | ||
- | |||
- | ==== Shavig ==== | ||
- | **IA** \\ | ||
- | **Ruler** \\ | ||
- | **Estates** \\ | ||
- | Hurog \\ | ||
- | Iftahar \\ | ||
- | |||
- | **Location Description** \\ | ||
- | Towns/ | ||
- | Tyrfannig | ||
- | |||
- | Northernmost of the Five KingdomsDBO-1 | ||
- | |||
- | **Hurog** \\ | ||
- | * Sits atop a man-made eyrieDBO-1 | ||
- | * Unordered List ItemSmall by keep by the standards of the Five KingdomsDBO-1 | ||
- | * Greater in land than in wealthDBO-1 | ||
- | * The home of dragon bones/ | ||
- | * Atwater' | ||
- | |||
- | Landmarks: | ||
- | |||
- | * Sea harbor visible to the eastDBO-1 | ||
- | * Bald-topped mountains to the westDBO-1 | ||
- | * Ancient bronze doors with a dragon basrelief on each door sit atop the highest face of " | ||
- | * The bronze doors are huge, as wide as Ward is tall, and twice the length. The tops are higher by several feet than the bottomsDBO-1 | ||
- | * Has a trail that runs along a riverDBO-2 | ||
- | * Sewer gate located near the riverDBO-3 | ||
- | * Large natural cave found via sewer tunnels which contains dragon remainsDBO-10 | ||
- | * Graveyard which is located on a hillsideDBO-48 | ||
- | * Two boulders that look like rabbit ears less than half a mile from the keep near the trail to TyrfannigDBO-85, | ||
- | |||
- | |||
- | Keep Description: | ||
- | |||
- | * Contains a libraryDBO-6 | ||
- | * Ward's room is located on the third floorDBO-17 | ||
- | * (Horse) Training ring consisting of a smallish penDBO-28 | ||
- | * Great Hall contains the " | ||
- | * Has six towers on the wall surrounding the keepDBL-8 | ||
- | * Originally surrounded by dark stone wallsDBO-1 | ||
- | * Once made entirely of blackstone; after rebuild pockmarked with gray graniteDBL-8 | ||
- | * The inner curtain walls are almost 15 feet thick on the bottom, and less than 9 feet on topDBL-25 | ||
- | * The sewer tunnel is lit by dwarvenstones which glow a pale blue lightDBO-6 | ||
- | |||
- | **Iftahar** \\ | ||
- | Larger and richer than HurogDBO-17 | ||
- | |||
- | **Tyrfannig** \\ | ||
- | * Is a major seaportDBO-92 | ||
- | * Roughly 4 hours ride from Hurog at top speedDBO-91 | ||
- | |||
- | |||
- | Landmarks: | ||
- | |||
- | * Features docksDBO-92 | ||
- | * Unnamed InnDBO-92 | ||
- | * Location of the Horned Lord TavernDBO-92 | ||
- | * Has a Ship's Office on the docksDBO-92 | ||
- | * The south side of town is a little unkempt, the buildings smaller, contains at least three taverns, several candleries, | ||
- | |||
- | |||
- | ==== Tallven ==== | ||
- | **IA** \\ | ||
- | **Ruler** \\ | ||
- | **Estates** \\ | ||
- | **Location Description** \\ | ||
- | Estian | ||
- | Capital of Tallven DBO-90 | ||
link.1644693510.txt.gz · Last modified: 2022/02/12 11:18 by elefi