identified_vampires
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| identified_vampires [2021/05/21 14:01] – linda | identified_vampires [2021/05/21 14:08] (current) – linda | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| * **//The Courtier// | * **//The Courtier// | ||
| + | |||
| + | [[Andre (1) Sheep]] **Deceased**\\ | ||
| + | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
| + | * **Menagerie**: | ||
| + | |||
| + | [[Andre (2) Sheep]] **Deceased**\\ | ||
| + | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
| + | * **Menagerie**: | ||
| [[Annabelle]] **Deceased**\\ | [[Annabelle]] **Deceased**\\ | ||
| Line 62: | Line 70: | ||
| * **Master**: [[Missoula Seethe]] | * **Master**: [[Missoula Seethe]] | ||
| - | [[Bryan | + | [[Bryan Sheep]]\\ |
| * **IA**: [[Mercy Thompson Series]] #8: [[Night Broken]] | * **IA**: [[Mercy Thompson Series]] #8: [[Night Broken]] | ||
| * **Menagerie**: | * **Menagerie**: | ||
identified_vampires.1621630879.txt.gz · Last modified: by linda
