identified_first_people
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| identified_first_people [2021/05/27 12:18] – linda | identified_first_people [2021/05/27 13:36] (current) – linda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Identified First People | + | ====== Identified First Peoples |
| - | This is a quick list of the all identified First Peoples in the Mercyverse. | + | This is a quick list of the all identified First Peoples in the Mercyverse. |
| [[https:// | [[https:// | ||
| - | [[https:// | + | [[https:// |
| [[https:// | [[https:// | ||
| + | [[https:// | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| + | |||
| + | __**Mention Only**__\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| ===== How to Read the Format: ===== | ===== How to Read the Format: ===== | ||
| Line 32: | Line 43: | ||
| [[Charles Cornick]] | [[Charles Cornick]] | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| - | * ** Salish Nation** | + | * ** Flathead & Salish Nation** |
| Line 39: | Line 50: | ||
| ===== A ===== | ===== A ===== | ||
| + | ====Salish==== | ||
| + | [[Uncles (1+) Charles]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Salish Nation** | ||
| + | |||
| ===== B ===== | ===== B ===== | ||
| ==== Salish Nation ==== | ==== Salish Nation ==== | ||
| Line 73: | Line 89: | ||
| ===== D ===== | ===== D ===== | ||
| ===== E ===== | ===== E ===== | ||
| + | [[Ernestine]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| + | |||
| ===== F ===== | ===== F ===== | ||
| ==== Karuk Nation ==== | ==== Karuk Nation ==== | ||
| Line 102: | Line 122: | ||
| * **Wishram & Yakama Nations** | [[Avatar]]: [[Thunderbird]] | * **Wishram & Yakama Nations** | [[Avatar]]: [[Thunderbird]] | ||
| - | [[Grandfather]] | + | [[Grandfather]] |
| * **IA**: [[Alpha & Omega Series]] #1: [[Cry Wolf]] | * **IA**: [[Alpha & Omega Series]] #1: [[Cry Wolf]] | ||
| * ** Salish Nation** | * ** Salish Nation** | ||
| + | |||
| + | [[Grandmother]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Salish Nation** | ||
| ===== H ===== | ===== H ===== | ||
| ==== Yakama Nation ==== | ==== Yakama Nation ==== | ||
| + | ==== Navajo Nation ==== | ||
| [[Hank Owens]] | [[Hank Owens]] | ||
| * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| * **Yakama Nation** | [[Avatar]]: [[Hawk]] | * **Yakama Nation** | [[Avatar]]: [[Hawk]] | ||
| + | |||
| + | [[Hosteen Sani]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| ===== I ===== | ===== I ===== | ||
| ===== J ===== | ===== J ===== | ||
| ==== Blackfeet Nation ==== | ==== Blackfeet Nation ==== | ||
| + | ====Navajo Nation==== | ||
| ==== Wishram Nation ==== | ==== Wishram Nation ==== | ||
| ==== Yakama Nation ==== | ==== Yakama Nation ==== | ||
| Line 126: | Line 156: | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| * ** Blackfeet Nation** | [[Avatar]]: [[Coyote]] | * ** Blackfeet Nation** | [[Avatar]]: [[Coyote]] | ||
| + | |||
| + | [[Joseph Sani]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| [[Julie Jamison]] | [[Julie Jamison]] | ||
| Line 132: | Line 166: | ||
| ===== K ===== | ===== K ===== | ||
| + | ====Navajo Nation==== | ||
| + | [[Kage Sani]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| ===== L ===== | ===== L ===== | ||
| ===== M ===== | ===== M ===== | ||
| ====Yakama Nation==== | ====Yakama Nation==== | ||
| + | ====Navajo Nation==== | ||
| + | |||
| + | [[Maggie Sani]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| + | |||
| + | [[Michael Sani]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| [[Molly Owens]] | [[Molly Owens]] | ||
| Line 151: | Line 198: | ||
| * **Karuk Nation** | * **Karuk Nation** | ||
| - | [[Rob (Grandfather)]] | + | [[Rob (Grandfather)]] |
| * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| * **Karuk Nation** | * **Karuk Nation** | ||
| Line 158: | Line 205: | ||
| ===== T ===== | ===== T ===== | ||
| ===== U ===== | ===== U ===== | ||
| + | [[Uncles (2+) Charles]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Salish Nation** | ||
| + | |||
| ===== V ===== | ===== V ===== | ||
| ===== W ===== | ===== W ===== | ||
identified_first_people.1622143131.txt.gz · Last modified: by linda
