identified_first_people
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| identified_first_people [2021/04/21 19:43] – linda | identified_first_people [2021/05/27 13:36] (current) – linda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Identified First People | + | ====== Identified First Peoples |
| - | This is a quick list of the all identified | + | This is a quick list of the all identified |
| + | |||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| + | __**Mention Only**__\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| - | ====== Classifications ====== | ||
| - | ===== Avatar ===== | ||
| - | Archetypal warrior spirits that pattern the Walkers | ||
| - | ===== Coyote Sisters ===== | ||
| - | Coyote' | ||
| - | ===== First People ===== | ||
| - | Indigenous peoples both mundane and supernatural | ||
| - | ===== Great Manitous ===== | ||
| - | A supernatural being that controls nature; a spirit, deity, or object that possesses supernatural power. They can take the shape of people, though they are not people. They are powerful in their sphere of influence. | ||
| ===== How to Read the Format: ===== | ===== How to Read the Format: ===== | ||
| **Name**: Alphabetical by first name (Some characters have had no last name reveal as yet) - Link will lead to individual character page with expanded details.\\ | **Name**: Alphabetical by first name (Some characters have had no last name reveal as yet) - Link will lead to individual character page with expanded details.\\ | ||
| - | * **IA**: Initial Appearance (Book or Short Fiction) - Link will lead to series or short fiction summaries.\\ | + | * **IA**: Initial Appearance (Book or Short Fiction) - Link will lead to series or short fiction summaries |
| - | * **First People Classification | + | * **Nation Affiliation** (If Known): |
| ====== Main Characters ====== | ====== Main Characters ====== | ||
| ===== Mercy Thompson Series ===== | ===== Mercy Thompson Series ===== | ||
| - | ==== Coyote | + | ==== Blackfeet Nation |
| - | [[Coyote]] | + | |
| - | * **IA**: | + | [[Gary Laughingdog]] |
| - | * **IA**: [[Mercy Thompson Series]] #6: River Marked | + | * **IA**: [[Mercy Thompson Series]] #8: [[Night Broken]] |
| - | * **Avatar**: Coyote | + | * ** Blackfeet Nation** | [[Avatar]]: [[Coyote]] |
| + | |||
| + | [[Mercy Thompson]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| + | * ** Blackfeet Nation** | [[Avatar]]: [[Coyote]] | ||
| ===== Alpha & Omega Series ===== | ===== Alpha & Omega Series ===== | ||
| + | ==== Salish Nation ==== | ||
| + | [[Charles Cornick]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| + | * ** Flathead & Salish Nation** | ||
| Line 34: | Line 50: | ||
| ===== A ===== | ===== A ===== | ||
| + | ====Salish==== | ||
| + | [[Uncles (1+) Charles]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Salish Nation** | ||
| + | |||
| ===== B ===== | ===== B ===== | ||
| - | ==== Bear ==== | + | ==== Salish Nation |
| - | ==== Beaver | + | ==== Wishram Nation |
| - | === Bennie Jamison | + | ==== Yakama Nation |
| + | |||
| + | [[Bennie Jamison]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Yakama Nation** | ||
| - | ==== Bobcat ==== | + | [[Blue Jay Woman]] **Deceased** |
| + | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| + | * ** Salish Nation** | ||
| + | [[Breeze]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| + | * ** N/A Nation** | ||
| + | [[Buffalo Singer]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #1: [[Moon Called]] | ||
| + | * ** Salish Nation** | ||
| ===== C ===== | ===== C ===== | ||
| - | ==== Calvin Seeker | + | ====Wishram Nation==== |
| - | ==== Coyote Sister (1) ==== | + | ====Yakama Nation==== |
| - | ==== Coyote Sister (2) ==== | + | [[Calvin Seeker]] |
| - | ==== Coyote Sister (3) ==== | + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] |
| - | ==== Coyote Sister (4) ==== | + | * **Wishram & Yakama Nations** |
| + | |||
| + | [[Carson Twelve Spoons]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #4: [[Bone Crossed]] | ||
| + | * N/A Nation | [[Avatar]]: N/A | ||
| ===== D ===== | ===== D ===== | ||
| ===== E ===== | ===== E ===== | ||
| + | [[Ernestine]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| + | |||
| ===== F ===== | ===== F ===== | ||
| - | ==== Faith Jamison | + | ==== Karuk Nation |
| + | ==== Yakama Nation ==== | ||
| + | |||
| + | [[Faith Jamison]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Yakama Nation** | ||
| + | |||
| + | [[Ford]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| + | * **N/A Nation** | ||
| + | |||
| + | [[Forest Ranger Karuk]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| + | * **Karuk Nation** | ||
| + | |||
| + | [[Fred Owens]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Yakama Nation** | [[Avatar]]: [[Hawk]] | ||
| ===== G ===== | ===== G ===== | ||
| - | ==== Gordon Seeker | + | ==== Salish Nation |
| - | ==== Grandfather | + | ==== Wishram Nation |
| + | ==== Yakama Nation ==== | ||
| + | |||
| + | [[Gordon Seeker]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Wishram & Yakama Nations** | [[Avatar]]: [[Thunderbird]] | ||
| + | |||
| + | [[Grandfather]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #1: [[Cry Wolf]] | ||
| + | * ** Salish Nation** | ||
| + | |||
| + | [[Grandmother]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Salish Nation** | ||
| ===== H ===== | ===== H ===== | ||
| - | ==== Hawk ==== | + | ==== Yakama Nation |
| + | ==== Navajo Nation ==== | ||
| + | |||
| + | [[Hank Owens]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Yakama Nation** | [[Avatar]]: [[Hawk]] | ||
| + | |||
| + | [[Hosteen Sani]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| ===== I ===== | ===== I ===== | ||
| ===== J ===== | ===== J ===== | ||
| - | ==== Jim Alvin ==== | + | ==== Blackfeet Nation |
| + | ====Navajo Nation==== | ||
| + | ==== Wishram Nation ==== | ||
| + | ==== Yakama Nation ==== | ||
| + | |||
| + | [[Jim Alvin]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * ** Wishram & Yakama Nations** | ||
| + | |||
| + | [[Joe Old Coyote]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| + | * ** Blackfeet Nation** | [[Avatar]]: [[Coyote]] | ||
| - | ==== Juan Flores ==== | + | [[Joseph Sani]] **Deceased** |
| - | ==== Julie Jamison ==== | + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] |
| + | * **Navajo Nation - Diné** | ||
| + | [[Julie Jamison]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Yakama Nation** | ||
| ===== K ===== | ===== K ===== | ||
| + | ====Navajo Nation==== | ||
| + | [[Kage Sani]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| ===== L ===== | ===== L ===== | ||
| ===== M ===== | ===== M ===== | ||
| - | ==== Molly Owens ==== | + | ====Yakama Nation==== |
| + | ====Navajo Nation==== | ||
| + | |||
| + | [[Maggie Sani]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| + | |||
| + | [[Michael Sani]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Navajo Nation - Diné** | ||
| + | |||
| + | [[Molly Owens]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| + | * **Yakama Nation** | ||
| ===== N ===== | ===== N ===== | ||
| ===== O ===== | ===== O ===== | ||
| - | ==== Owl ==== | ||
| - | |||
| ===== P ===== | ===== P ===== | ||
| ===== Q ===== | ===== Q ===== | ||
| ===== R ===== | ===== R ===== | ||
| - | ==== Raven ==== | + | ====Karuk Nation==== |
| - | ==== River Devil ==== | + | |
| + | [[Rob]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| + | * **Karuk Nation** | ||
| + | |||
| + | [[Rob (Grandfather)]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| + | * **Karuk Nation** | ||
| ===== S ===== | ===== S ===== | ||
| - | ==== Salmon ==== | ||
| - | |||
| - | ==== Snake ==== | ||
| - | |||
| ===== T ===== | ===== T ===== | ||
| ===== U ===== | ===== U ===== | ||
| + | [[Uncles (2+) Charles]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #4: [[Dead Heat]] | ||
| + | * **Salish Nation** | ||
| + | |||
| ===== V ===== | ===== V ===== | ||
| ===== W ===== | ===== W ===== | ||
| - | ==== Wolf ==== | ||
| - | |||
| ===== X ===== | ===== X ===== | ||
| ===== Y ===== | ===== Y ===== | ||
| ===== Z ===== | ===== Z ===== | ||
| + | |||
identified_first_people.1619059392.txt.gz · Last modified: by linda
