frost_combination_seethe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| frost_combination_seethe [2021/06/19 07:46] – linda | frost_combination_seethe [2021/07/11 19:54] (current) – linda | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| ==== Approximate Size ==== | ==== Approximate Size ==== | ||
| - | ==== Seethe Leader & Master Vampires ==== | + | ==== Seethe Leader & Dominant |
| ^ | ^ | ||
| ^ Name | ^ Name | ||
| | < | | < | ||
| - | ^ Master Vampires | + | ^ |
| ^ Name | ^ Name | ||
| | | | | | | | | ||
| Line 45: | Line 45: | ||
| | | ||
| - | ==== Dominant & Fledgling | + | ==== Active Seethe |
| - | ^ | + | |
| ^ | ^ | ||
| ^ Name ^ | ^ Name ^ | ||
| Line 57: | Line 56: | ||
| ^ | ^ | ||
| |[[Bernard]] | |[[Bernard]] | ||
| - | |[[Combination Frost Vampires]] | + | |[[Combination Frost Vampires]] |
| - | |[[Shamus]] | + | |[[Shamus]] |
| - | |[[Vampires (4) Frost]] | + | |[[Vampires (4) Frost]] |
| ^ Away From Seethe | ^ Away From Seethe | ||
| ^ Name ^ New Seethe | ^ Name ^ New Seethe | ||
| - | |[[Bernard]] | + | |[[Bernard]] |
| - | |[[Estelle]] | + | |[[Estelle]] |
| - | |[[Constance]] | + | |[[Constance]] |
frost_combination_seethe.1624114000.txt.gz · Last modified: by linda
