frost_combination_seethe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| frost_combination_seethe [2021/06/18 09:06] – linda | frost_combination_seethe [2021/07/11 19:54] (current) – linda | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ^ | ^ | ||
| - | | | + | |[[Mercy Thompson Series]] #8: [[Night Broken]] |
| + | |[[Mercy Thompson Series]] #10: [[Silence Fallen]] | | ||
| + | |[[Mercy Thompson Series]] #11: [[Storm Cursed]] | ||
| + | |[[Mercy Thompson Series]] #12: [[Smoke Bitten]] | ||
| + | |||
| | | ||
| ===== Seethe Members ===== | ===== Seethe Members ===== | ||
| Line 28: | Line 33: | ||
| ==== Approximate Size ==== | ==== Approximate Size ==== | ||
| - | ==== Seethe Leader & Master Vampires ==== | + | ==== Seethe Leader & Dominant |
| ^ | ^ | ||
| ^ Name | ^ Name | ||
| | < | | < | ||
| - | ^ Master Vampires | + | ^ |
| ^ Name | ^ Name | ||
| | | | | | | | | ||
| Line 40: | Line 45: | ||
| | | ||
| - | ==== Dominant & Fledgling | + | ==== Active Seethe |
| - | ^ | + | |
| ^ | ^ | ||
| ^ Name ^ | ^ Name ^ | ||
| Line 51: | Line 55: | ||
| ^ To Seethe | ^ To Seethe | ||
| ^ | ^ | ||
| - | |[[Combination Frost Vampires]] | + | |[[Bernard]] |
| - | |[[Shamus]] | + | |[[Combination Frost Vampires]] |
| - | |[[Vampires (4) Frost]] | + | |[[Shamus]] |
| + | |[[Vampires (4) Frost]] | ||
| ^ Away From Seethe | ^ Away From Seethe | ||
| ^ Name ^ New Seethe | ^ Name ^ New Seethe | ||
| - | | | | | | | + | |[[Bernard]] |
| - | + | |[[Estelle]] | |
| + | |[[Constance]] | ||
frost_combination_seethe.1624032364.txt.gz · Last modified: by linda
